This Month's Real Estate Snapshot For Boone, NC

or Create your own market report

If you are searching for homes for sale in Boone, NC or are thinking about selling your current property then it is important to keep your finger on the pulse of the market.  For example, the average home price in Boone, NC in the past month was $370,000. Where does your home or real estate search land in this average?

 

Sure there are lots of  big name sites and tools out there that will give you computer generated estimates of home values, etc. but more often than not these are waaaayyy off base - especially in a unique market like ours.  

 

Stay in the know with a quick look at the properties that have sold in the last month in Boone.  You can also see active listings that hit the market this month as well as homes that are pending/under contract.

 

Free Home Valuation                                      Advanced Property Search

 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
539 Nightshade Road 5 7 9,730 $5,733,000 $589 16 days
125 Jumpseed Way 5 7 8,833 $5,495,000 $622 137 days
1236 Ninebark Road 4 5 6,020 $3,950,000 $656 179 days
4735 Reynolds Parkway 5 8 8,247 $3,589,000 $435 123 days
404 Old Bristol Road 6 7 3,783 $3,490,000 $922 22 days
312 Red Fox Trail 4 6 7,511 $3,454,000 $459 56 days
220 Persimmon Lane 4 6 3,994 $3,395,000 $850 148 days
137 Burningbush Trail 5 7 5,207 $3,200,000 $614 208 days
228 Lobelia Lane 5 6 4,360 $3,089,000 $708 118 days
2040 Sorrento Drive 5 9 9,457 $2,995,000 $316 133 days
530 Howards Knob Road 3 4 4,220 $2,750,000 $651 273 days
177 Mulberry 4 5 5,152 $2,695,000 $523 96 days
369 Ninebark Road 4 6 3,777 $2,625,000 $694 183 days
2274 Reynolds Parkway 5 5 4,337 $2,589,000 $596 126 days
459 Boone Ridge Lane 3 4 4,331 $2,499,000 $577 42 days
695 Goldenrod Road 4 4 3,490 $2,499,000 $716 106 days
119 Blackberry Lane 4 6 5,020 $2,495,000 $497 198 days
1181 Goldenrod Road 4 5 3,306 $2,489,200 $752 28 days
159 Silverbell Trail 4 4 3,730 $2,445,000 $655 85 days
165 Rock Water West Extension 4 3 3,015 $2,299,000 $762 73 days
285 Wetherley 4 6 6,761 $2,150,000 $318 102 days
391 Oak Ridge Drive 3 4 4,284 $2,150,000 $501 181 days
1190 Grandview Drive Extension 4 6 4,023 $2,000,000 $497 32 days
355 Oakley Green 3 4 4,789 $1,999,000 $417 158 days
140 Wilson Ridge Road 6 5 6,679 $1,995,000 $298 194 days
115 Dugger Ridge Trail 4 5 2,656 $1,989,000 $748 362 days
132 North Face Trail 4 5 2,731 $1,950,000 $714 49 days
152 North Face Trail 4 5 2,774 $1,950,000 $702 133 days
158 Elderberry Circle 4 5 2,629 $1,947,000 $740 95 days
148 Sunny Chestnut Forest 6 6 4,156 $1,795,000 $431 34 days
Average: 3.1 3.2 2,433 $998,461 $403 123 days
Viewing 1 - 30 of 198
Viewing 1 - 30 of 198
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2054 Reynolds Parkway 5 7 7,493 $2,990,000 $399 110 days
Lot 39 Mossy Creek Court 4 5 3,724 $1,675,000 $449 255 days
359 Calico Court 4 5 3,473 $1,475,000 $424 67 days
193 Marigold Road 3 3 2,208 $1,475,000 $668 55 days
650 Near Sawrey 4 5 2,712 $1,250,000 $460 39 days
375 Calico Court 4 5 2,717 $1,174,000 $432 217 days
165 All Hallows Road 4 5 4,426 $1,095,000 $247 384 days
151 Edgewood Drive 4 6 3,825 $1,060,000 $277 80 days
198 Ramblestone Terrace Unit 301 2 2 1,434 $950,000 $662 4 days
164 Evening View Lane Unit CB5 3 3 1,582 $950,000 $600 41 days
145 Cubs Den 3 3 2,326 $949,000 $407 3 days
880 Algonquin Drive 3 4 2,775 $899,000 $323 172 days
163 Buffalo Spring Trail Unit LG-N 3 4 2,209 $889,900 $402 9 days
359 Running Deer Trail 3 3 2,544 $799,000 $314 6 days
155 Falcon Trace Unit C321 2 2 1,280 $795,000 $621 133 days
2717 Meat Camp Road Unit + 38 acres 2 3 1,972 $789,000 $400 71 days
116 Coyote Trail 3 2 1,861 $749,000 $402 109 days
727 Timberlane Drive 3 4 2,935 $699,000 $238 3 days
365 Grand Boulevard 3 2 1,629 $660,000 $405 6 days
2717 Meat Camp Road 2 3 1,972 $625,000 $316 19 days
156 Spicewood Drive 3 3 2,267 $599,900 $264 53 days
304 Evergreen. Lane 3 3 3,275 $545,000 $166 45 days
234 Azor Court Unit 4A 3 4 2,536 $537,500 $211 4 days
945 Seven Oaks Road 3 3 1,763 $529,900 $300 96 days
155 Gateway Drive Unit 302 2 2 1,430 $525,000 $367 29 days
155 Gateway Drive Unit 101 2 2 1,430 $519,000 $362 141 days
140 Gateway Unit 102 2 2 1,450 $499,900 $344 6 days
5722 Howards Creek Road 3 3 2,636 $489,000 $185 70 days
105 Norris Trail 2 1 874 $419,500 $479 7 days
446 Peaceful Haven Drive Unit 811 2 2 1,050 $405,000 $385 345 days
Average: 2.9 3.0 2,124 $753,156 $361 81 days
Viewing 1 - 30 of 41
Viewing 1 - 30 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
475 State View Road 4 4 3,230 $1,945,000 $1,800,000 $557 27 days 10/6/26
153 Stonecrop Lane 4 5 3,163 $1,945,000 $1,800,000 $569 116 days 10/6/26
174 Grouse Run Road 3 4 3,447 $1,295,000 $1,150,000 $333 31 days 10/19/26
195 Red Tail Summit Unit CF2 3 3 1,643 $955,000 $940,000 $572 94 days 9/29/26
403 Blairmont Drive 5 4 3,328 $925,000 $915,000 $274 5 days 9/28/26
289 Calico Court 3 3 1,930 $950,000 $900,000 $466 37 days 10/9/26
1407 Almost Heaven Road 4 3 2,333 $839,000 $800,000 $342 15 days 10/9/26
162 Russell Drive 3 3 1,947 $814,900 $785,000 $403 10 days 9/30/26
159 Oak Leaf Trail 4 3 2,064 $785,000 $764,000 $370 7 days 9/29/26
406 Deerfield Forest Parkway 4 3 2,528 $775,000 $755,000 $298 7 days 10/9/26
606 Tarleton Circle 4 5 3,769 $749,500 $725,000 $192 13 days 10/6/26
304 Glendale Drive 5 5 4,039 $750,000 $683,500 $169 47 days 10/5/26
209 Birch 4 3 2,518 $749,000 $660,000 $262 197 days 10/14/26
519 Wintergreen Drive 3 2 1,869 $675,000 $659,000 $352 126 days 10/7/26
262 Northridge Drive 4 4 3,144 $649,900 $650,000 $206 5 days 10/2/26
429 Peaceful Haven Drive Unit E-3 2 3 1,515 $639,999 $635,000 $419 9 days 10/12/26
579 River Ridge 3 2 1,780 $639,500 $635,000 $356 24 days 10/9/26
172 Park Street 5 3 1,977 $620,000 $607,500 $307 123 days 10/8/26
155 Far Sawrey Unit 1 2 2 1,382 $515,000 $496,700 $359 375 days 9/28/26
112 Chandy Street 3 3 1,624 $499,000 $485,000 $298 146 days 10/19/26
2206 George Hayes Road 3 2 1,350 $499,500 $480,000 $355 83 days 10/12/26
153 Ridgefield Road 2 2 1,568 $469,900 $468,900 $299 6 days 9/29/26
186 Carson Court Unit 77 2 3 1,024 $470,000 $462,500 $451 4 days 10/9/26
485 Green Street 3 2 994 $474,000 $449,000 $451 3 days 10/2/26
120 Shiloh Lane 3 2 2,040 $450,000 $442,000 $216 10 days 10/5/26
100 Ravens View 3 3 1,435 $440,000 $400,000 $278 2 days 9/30/26
336 Misty Meadow Lane 1 1 1,262 $399,900 $395,000 $312 4 days 10/2/26
127 Promise Bridge Lane 2 2 1,108 $365,000 $350,000 $315 5 days 10/9/26
2463 Friendship Church Road 2 1 1,195 $350,000 $350,000 $292 3 days 9/28/26
190 Eli Hartley Road Unit 104 2 2 1,142 $365,000 $350,000 $306 61 days 10/15/26
Average: 3.1 2.8 1,982 $693,121 $661,478 $344 53 days
Viewing 1 - 30 of 33
Viewing 1 - 30 of 33

How much is your home worth?

...get instant property value now!

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”