This Month's Real Estate Snapshot For Boone, NC

or Create your own market report

If you are searching for homes for sale in Boone, NC or are thinking about selling your current property then it is important to keep your finger on the pulse of the market.  For example, the average home price in Boone, NC in the past month was $370,000. Where does your home or real estate search land in this average?

 

Sure there are lots of  big name sites and tools out there that will give you computer generated estimates of home values, etc. but more often than not these are waaaayyy off base - especially in a unique market like ours.  

 

Stay in the know with a quick look at the properties that have sold in the last month in Boone.  You can also see active listings that hit the market this month as well as homes that are pending/under contract.

 

Free Home Valuation                                      Advanced Property Search

 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
597 Blazing Star Trail 5 7 8,558 $7,495,000 $875 33 days
125 Jumpseed Way 5 7 8,833 $5,900,000 $667 45 days
539 Nightshade Road 5 7 9,730 $5,733,000 $589 83 days
1236 Ninebark Road 4 5 6,020 $4,250,000 $705 87 days
4735 Reynolds Parkway 5 8 8,247 $3,589,000 $435 31 days
137 Burningbush Trail 5 7 5,207 $3,499,000 $671 116 days
220 Persimmon Lane 4 6 3,994 $3,395,000 $850 56 days
228 Goldenrod Road 4 5 5,110 $3,189,000 $624 115 days
228 Lobelia Lane 5 6 4,360 $3,089,000 $708 26 days
2040 Sorrento Drive 5 9 9,457 $2,995,000 $316 41 days
2054 Reynolds Parkway 5 7 7,493 $2,990,000 $399 75 days
1180 Pinnacle Drive 3 4 3,624 $2,950,000 $814 283 days
530 Howards Knob Road 3 4 4,220 $2,750,000 $651 181 days
177 Mulberry 4 5 5,152 $2,695,000 $523 4 days
369 Ninebark Road 4 6 3,777 $2,650,000 $701 91 days
2274 Reynolds Parkway 5 5 4,337 $2,589,000 $596 34 days
695 Goldenrod Road 4 4 3,490 $2,549,000 $730 14 days
119 Blackberry Lane 4 6 5,020 $2,495,000 $497 106 days
391 Oak Ridge Drive 3 4 4,284 $2,250,000 $525 89 days
285 Wetherley 4 6 6,761 $2,150,000 $318 10 days
355 Oakley Green 3 4 4,789 $2,100,000 $438 66 days
140 Wilson Ridge Road 6 5 6,679 $1,995,000 $298 102 days
115 Dugger Ridge Trail 4 5 2,656 $1,989,000 $748 270 days
152 North Face Trail 4 5 2,774 $1,950,000 $702 41 days
158 Elderberry Circle 4 5 2,629 $1,947,000 $740 3 days
153 Stonecrop Lane 4 5 3,163 $1,945,000 $614 87 days
1690 Evergreen 3 4 2,947 $1,800,000 $610 127 days
306 Old Megs Lane 4 7 5,028 $1,750,000 $348 68 days
536 Boone Ridge Lane 3 4 2,884 $1,750,000 $606 69 days
130 Calico Court 5 6 3,492 $1,699,000 $486 59 days
Average: 3.0 3.1 2,380 $1,036,858 $424 93 days
Viewing 1 - 30 of 177
Viewing 1 - 30 of 177
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5212 Reynolds Parkway 4 5 5,010 $2,895,000 $577 95 days
167 GLENDALE Drive 4 6 5,717 $2,295,000 $401 71 days
904 Bryan Hollow Road 4 5 5,215 $2,195,000 $420 366 days
115 Passionflower Trail 3 4 2,755 $2,129,000 $772 38 days
Lot 39 Mossy Creek Court 4 5 3,724 $1,675,000 $449 255 days
252 Boulder Creek Drive 4 5 3,981 $1,649,000 $414 350 days
361 The Lakes Unit C-9 3 4 2,916 $1,495,000 $512 7 days
137 Sweetspire Lane 3 3 2,540 $1,485,000 $584 165 days
170 Profile Point Unit S321 3 3 1,932 $1,275,000 $659 20 days
165 All Hallows Road 4 5 4,426 $1,190,000 $268 309 days
128 E Pinecrest Court 4 5 4,845 $1,099,999 $227 41 days
105 Katie Way 4 3 2,657 $1,075,000 $404 15 days
158 Fern Forest Lane 3 4 3,036 $1,000,000 $329 29 days
217 Truffle Trail 3 3 2,569 $999,000 $388 12 days
164 Lindale Ridge Unit 3 3 4 2,038 $835,000 $409 102 days
989 Little Laurel Road 4 6 2,483 $825,000 $332 82 days
316 Sally Street 3 4 2,880 $815,000 $282 2 days
162 Russell Drive 3 3 1,947 $814,900 $418 10 days
480 North Ridge Circle 3 4 2,213 $750,000 $338 57 days
165 Natures Way 2 2 2,114 $749,900 $354 61 days
170 Profile Point Unit S314 2 2 1,158 $724,500 $625 10 days
713 Kalmia Drive 3 3 2,758 $699,999 $253 51 days
769 Appalachian Drive 4 3 2,752 $699,900 $254 8 days
1125 Church Road 3 1 N/A $699,000 Unknown 1369 days
217 Eureka Hills Circle 3 3 2,166 $695,000 $320 21 days
131 Bryce Way 3 3 2,143 $679,900 $317 211 days
172 Park Street 5 3 1,977 $620,000 $313 69 days
104 Northridge Drive 3 3 1,904 $599,999 $315 61 days
1065 Ravens Ridge Circle 3 3 3,198 $590,000 $184 49 days
133 Rachel Court 3 3 2,494 $585,000 $234 6 days
Average: 3.1 3.1 2,291 $811,194 $361 94 days
Viewing 1 - 30 of 53
Viewing 1 - 30 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
246 Mulberry 4 5 3,174 $1,850,000 $1,850,000 $582 7 days 7/9/26
799 Milton Brown Heirs Road 4 5 3,709 $1,850,000 $1,850,000 $498 61 days 7/16/26
506 Crystal Mountain Road 3 4 4,281 $1,375,000 $1,310,000 $306 26 days 7/10/26
1161 Grandview Drive Extension 4 4 2,524 $1,150,000 $1,070,000 $423 35 days 7/17/26
149 Regency Lane 4 4 3,432 $999,500 $970,000 $282 30 days 7/24/26
191 Falcon Trace Unit C532 2 2 1,565 $780,000 $780,000 $498 0 days 7/23/26
200 Freds Drive 3 3 2,480 $679,000 $670,000 $270 14 days 7/10/26
171 Falcon Trace Unit C411 2 2 1,280 $650,000 $650,000 $507 15 days 7/23/26
245 Papa Cook Road 4 3 2,439 $599,900 $589,900 $241 4 days 7/15/26
110 Sorrento Slopes Drive 3 3 2,299 $589,000 $585,000 $254 5 days 7/10/26
982 Browns Chapel Road 3 4 2,361 $599,900 $575,000 $243 2 days 7/10/26
522 Peaceful Haven Drive Unit 1232 2 2 1,266 $565,000 $558,000 $440 31 days 7/17/26
161 Blanwood Drive 4 4 2,777 $550,000 $520,000 $187 26 days 7/24/26
2501 Junaluska Road 2 2 1,788 $485,000 $480,000 $268 67 days 6/29/26
172 Morgan Place Unit 58 2 3 1,024 $472,500 $465,000 $454 195 days 7/6/26
465 Peaceful Haven Drive Unit 511 2 2 1,050 $475,000 $455,000 $433 55 days 7/14/26
140 Gateway Drive Unit 302 2 2 1,468 $475,000 $450,000 $306 34 days 7/23/26
480 Schoolhouse Ridge /David Sides Rd. 3 4 1,830 $499,900 $448,000 $244 62 days 7/17/26
197 Russell Drive 2 3 1,280 $429,000 $435,000 $339 54 days 6/30/26
163 Rolling Hills Road 3 2 1,249 $450,000 $430,000 $344 34 days 6/30/26
280 Moss Hill Road 3 2 1,368 $429,500 $429,500 $313 3 days 7/1/26
615 Leisure Acres Lane 3 2 1,986 $435,000 $425,000 $213 59 days 7/23/26
424 Townhomes Place Unit . 2 3 1,024 $415,000 $408,000 $398 45 days 6/29/26
350 Eureka Hills Circle 2 2 1,167 $425,000 $395,000 $338 72 days 7/17/26
429 Townhomes Place Unit 18 2 3 1,024 $390,000 $380,000 $371 44 days 7/7/26
2578 Meat Camp Road 3 2 2,394 $389,000 $360,000 $150 163 days 6/30/26
1904 NC Highway 194 2 2 960 $349,000 $345,000 $359 76 days 7/1/26
144 Village Drive Unit 2-B-3 2 2 1,008 $269,000 $262,000 $259 31 days 7/2/26
229 E King Street Unit 30 2 2 768 $250,000 $245,000 $319 3 days 6/29/26
Average: 2.7 2.9 1,895 $650,868 $634,151 $339 43 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”