This Month's Real Estate Snapshot For Boone, NC

or Create your own market report

If you are searching for homes for sale in Boone, NC or are thinking about selling your current property then it is important to keep your finger on the pulse of the market.  For example, the average home price in Boone, NC in the past month was $370,000. Where does your home or real estate search land in this average?

 

Sure there are lots of  big name sites and tools out there that will give you computer generated estimates of home values, etc. but more often than not these are waaaayyy off base - especially in a unique market like ours.  

 

Stay in the know with a quick look at the properties that have sold in the last month in Boone.  You can also see active listings that hit the market this month as well as homes that are pending/under contract.

 

Free Home Valuation                                      Advanced Property Search

 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Jumpseed Way 5 7 8,833 $5,700,000 $645 90 days
1236 Ninebark Road 4 5 6,020 $3,950,000 $656 132 days
4735 Reynolds Parkway 5 8 8,247 $3,589,000 $435 76 days
137 Burningbush Trail 5 7 5,207 $3,499,000 $671 161 days
312 Red Fox Trail 4 6 7,511 $3,454,000 $459 9 days
220 Persimmon Lane 4 6 3,994 $3,395,000 $850 101 days
228 Lobelia Lane 5 6 4,360 $3,089,000 $708 71 days
2040 Sorrento Drive 5 9 9,457 $2,995,000 $316 86 days
1180 Pinnacle Drive 3 4 3,624 $2,950,000 $814 328 days
530 Howards Knob Road 3 4 4,220 $2,750,000 $651 226 days
177 Mulberry 4 5 5,152 $2,695,000 $523 49 days
369 Ninebark Road 4 6 3,777 $2,625,000 $694 136 days
159 Silverbell Trail 4 4 3,730 $2,595,000 $695 38 days
2274 Reynolds Parkway 5 5 4,337 $2,589,000 $596 79 days
695 Goldenrod Road 4 4 3,490 $2,499,000 $716 59 days
119 Blackberry Lane 4 6 5,020 $2,495,000 $497 151 days
165 Rock Water West Extension 4 3 3,015 $2,299,000 $762 26 days
285 Wetherley 4 6 6,761 $2,150,000 $318 55 days
391 Oak Ridge Drive 3 4 4,284 $2,150,000 $501 134 days
355 Oakley Green 3 4 4,789 $2,100,000 $438 111 days
140 Wilson Ridge Road 6 5 6,679 $1,995,000 $298 147 days
115 Dugger Ridge Trail 4 5 2,656 $1,989,000 $748 315 days
132 North Face Trail 4 5 2,731 $1,950,000 $714 2 days
152 North Face Trail 4 5 2,774 $1,950,000 $702 86 days
158 Elderberry Circle 4 5 2,629 $1,947,000 $740 48 days
240 Crestwood Springs Court 5 6 3,951 $1,780,000 $450 15 days
306 Old Megs Lane 4 7 5,028 $1,750,000 $348 113 days
536 Boone Ridge Lane 3 4 2,884 $1,750,000 $606 114 days
130 Calico Court 5 6 3,492 $1,699,000 $486 104 days
109 Dugger Ridge Trail 3 4 2,272 $1,650,000 $726 38 days
Average: 3.0 3.1 2,302 $941,008 $402 100 days
Viewing 1 - 30 of 203
Viewing 1 - 30 of 203
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
228 Goldenrod Road 4 5 5,110 $3,189,000 $624 118 days
2054 Reynolds Parkway 5 7 7,493 $2,990,000 $399 110 days
167 GLENDALE Drive 4 6 5,717 $2,295,000 $401 71 days
475 State View Road 4 4 3,230 $1,945,000 $602 27 days
153 Stonecrop Lane 4 5 3,163 $1,945,000 $614 116 days
Lot 39 Mossy Creek Court 4 5 3,724 $1,675,000 $449 255 days
1252 Grandview Drive Extension 3 4 2,896 $1,395,000 $481 127 days
174 Grouse Run Road 3 4 3,447 $1,295,000 $375 31 days
235 Mossy Springs Lane 3 4 2,395 $995,000 $415 4 days
195 Red Tail Summit Unit CF2 3 3 1,643 $955,000 $581 94 days
289 Calico Court 3 3 1,930 $950,000 $492 37 days
135 Heritage Drive 3 4 3,377 $929,000 $275 31 days
403 Blairmont Drive 5 4 3,328 $925,000 $277 5 days
1407 Almost Heaven Road 4 3 2,333 $839,000 $359 15 days
164 Lindale Ridge Unit 2 3 4 2,029 $835,000 $411 28 days
162 Russell Drive 3 3 1,947 $814,900 $418 10 days
159 Oak Leaf Trail 4 3 2,064 $785,000 $380 7 days
406 Deerfield Forest Parkway 4 3 2,528 $775,000 $306 7 days
193 Riverview Road 3 2 2,177 $750,000 $344 6 days
304 Glendale Drive 5 5 4,039 $750,000 $185 47 days
165 Natures Way 2 2 2,114 $749,900 $354 61 days
606 Tarleton Circle 4 5 3,769 $749,500 $198 13 days
480 River Ridge 4 2 1,934 $699,000 $361 32 days
155 Falcon Trace Unit C312 2 2 1,280 $665,000 $519 62 days
262 Northridge Drive 4 4 3,144 $649,900 $206 5 days
565 Peaceful Haven Drive Unit M-4 2 3 1,515 $645,000 $425 65 days
172 Park Street 5 3 1,977 $620,000 $313 123 days
104 Northridge Drive 3 3 1,904 $599,999 $315 61 days
565 Peaceful Haven Drive Unit M-3 2 3 1,515 $595,000 $392 22 days
446 Peaceful Haven Drive Unit 832 2 2 1,266 $549,000 $433 139 days
Average: 3.0 2.9 2,179 $804,750 $367 61 days
Viewing 1 - 30 of 53
Viewing 1 - 30 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
597 Blazing Star Trail 5 7 8,558 $7,495,000 $7,020,000 $820 49 days 9/10/26
5212 Reynolds Parkway 4 5 5,010 $2,895,000 $2,750,000 $548 95 days 8/31/26
904 Bryan Hollow Road 4 5 5,215 $2,195,000 $2,195,000 $420 366 days 8/19/26
115 Passionflower Trail 3 4 2,755 $2,129,000 $2,050,000 $744 38 days 8/28/26
252 Boulder Creek Drive 4 5 3,981 $1,649,000 $1,600,000 $401 350 days 8/13/26
223 Pepperroot Road 3 3 2,573 $1,689,000 $1,535,000 $596 103 days 9/10/26
170 Profile Point Unit S321 3 3 1,932 $1,275,000 $1,200,000 $621 20 days 8/27/26
105 Katie Way 4 3 2,657 $1,075,000 $1,032,000 $388 15 days 8/10/26
128 E Pinecrest Court 3 5 4,845 $1,099,999 $1,020,000 $210 41 days 8/18/26
217 Truffle Trail 3 3 2,569 $999,000 $959,000 $373 12 days 8/21/26
164 Lindale Ridge Unit 3 3 4 2,038 $835,000 $825,000 $404 102 days 8/11/26
316 Sally Street 3 4 2,880 $815,000 $820,000 $284 2 days 8/10/26
119 Falcon Trace Unit C132 2 2 1,565 $799,900 $790,000 $504 3 days 9/9/26
640 Knollwood Drive 3 5 3,538 $839,000 $775,000 $219 34 days 9/1/26
373 The Settlement 3 3 3,150 $774,000 $765,000 $242 56 days 8/25/26
480 North Ridge Circle 3 4 2,213 $750,000 $708,000 $319 57 days 8/10/26
217 Eureka Hills Circle 3 3 2,166 $695,000 $670,000 $309 21 days 8/10/26
131 Bryce Way 3 3 2,143 $679,900 $665,000 $310 211 days 8/20/26
168 Heather Street 3 3 2,953 $659,000 $655,000 $221 3 days 9/3/26
133 Rachel Court 3 3 2,494 $585,000 $569,000 $228 6 days 8/21/26
245 Corbett McNeil Road 1 1 400 $579,000 $557,000 $1,392 34 days 8/20/26
547 Oakley Green Unit No unit number 2 3 1,750 $550,000 $550,000 $314 8 days 8/18/26
1065 Ravens Ridge Circle 3 3 3,198 $590,000 $550,000 $171 49 days 8/24/26
1125 Church Road 3 1 N/A $699,000 $525,000 Unknown 1369 days 8/27/26
1012 Northridge Drive 3 3 2,798 $540,000 $519,500 $185 64 days 8/27/26
155 Gateway Drive Unit 201 2 2 1,397 $515,000 $500,000 $357 295 days 9/8/26
143 Chandy Street 3 2 1,575 $499,000 $490,000 $311 71 days 8/28/26
138 Talon Drive 3 2 1,518 $495,000 $487,500 $321 3 days 9/10/26
512 Poplar Grove Road 4 2 1,310 $475,000 $465,000 $354 5 days 8/13/26
170 Profile Point Unit S312 1 1 705 $459,000 $445,000 $631 85 days 8/10/26
Average: 3.0 2.9 2,424 $976,889 $931,722 $383 100 days
Viewing 1 - 30 of 40
Viewing 1 - 30 of 40

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”